perm filename BENCH.1[TIM,LSP] blob
sn#789752 filedate 1985-03-22 generic text, type C, neo UTF8
COMMENT ⊗ VALID 00021 PAGES
C REC PAGE DESCRIPTION
C00001 00001
C00004 00002 Comparison of 3600-CL-REL6-CPU and 3600-CL-IFU-REL6-CPU.
C00009 00003 Comparison of 3600-CL-REL5-CPU and 3600-CL-REL6-CPU.
C00014 00004 Comparison of 3600-CL-REL5-REAL and 3600-CL-REL6-REAL.
C00019 00005 Comparison of 3600-CL-REL6-CPU and 3600-CL-REL6-REAL.
C00024 00006 Comparison of 3600-ZL-RPG-PRELIM-CPU and 3600-CL-REL6-CPU.
C00029 00007 Comparison of 3600-ZL-RPG-PRELIM-CPU and 3600-ZL-RPG-FINAL-CPU.
C00033 00008 Comparison of 3600-ZL-RPG-FINAL-CPU and 3600-CL-REL6-CPU.
C00038 00009 Comparison of 3600-ACCORDING-TO-TI-CPU and 3600-CL-REL5-CPU.
C00043 00010 Comparison of EXPLORER-ACCORDING-TO-TI-CPU and 3600-CL-REL6-CPU.
C00048 00011 Comparison of EXPLORER-AT-MIT-REAL and 3600-CL-REL6-REAL.
C00052 00012 Comparison of EXPLORER-AT-MIT-REAL and EXPLORER-ACCORDING-TO-TI-CPU.
C00056 00013 Comparison of LAMBDA-RG-CPU and 3600-CL-REL6-CPU.
C00061 00014 Comparison of LAMBDA-RPG-FINAL-REAL and 3600-CL-REL6-REAL.
C00066 00015 Comparison of LAMBDA-RPG-FINAL-CPU and 3600-CL-REL6-CPU.
C00071 00016 Comparison of LAMBDA-RPG-FINAL-MC-REAL and 3600-CL-IFU-REL6-REAL.
C00075 00017 Comparison of LAMBDA-RPG-FINAL-MC-CPU and 3600-CL-IFU-REL6-CPU.
C00079 00018 Comparison of LAMBDA-RPG-FINAL-CPU and LAMBDA-RG-CPU.
C00084 00019 Comparison of LAMBDA-RG-CPU and EXPLORER-ACCORDING-TO-TI-CPU.
C00089 00020 Comparison of LAMBDA-RPG-FINAL-REAL and EXPLORER-AT-MIT-REAL.
C00093 00021 Comparison of 3600-ACCORDING-TO-TI-CPU and EXPLORER-ACCORDING-TO-TI-CPU.
C00098 ENDMK
C⊗;
Comparison of 3600-CL-REL6-CPU and 3600-CL-IFU-REL6-CPU.
No IFU IFU No IFU/IFU IFU/No IFU
BOYER 11.99 9.40 1.28 0.78
BROWSE 30.80 29.12 1.06 0.95
DESTRU 3.03 2.18 1.39 0.72
TRAVERSE-INIT 8.62 6.37 1.35 0.74
TRAVERSE 49.95 35.34 1.41 0.71
TAK 0.60 0.43 1.40 0.72
STAK 2.58 2.30 1.12 0.89
CTAK 7.65 5.04 1.52 0.66
TAKL 6.44 4.96 1.30 0.77
TAKR 0.60 0.43 1.40 0.72
DERIV 5.12 3.79 1.35 0.74
DDERIV 5.24 3.89 1.35 0.74
DIV2-1 1.85 1.51 1.23 0.82
DIV2-2 2.89 2.50 1.16 0.87
FFT 4.75 3.87 1.23 0.81
TRIANG 151.70 116.99 1.30 0.77
PUZZLE 13.89 11.04 1.26 0.79
FRPOLY2R 0.00 0.00 1.25 0.80
FRPOLY2R2 0.01 0.01 1.29 0.78
FRPOLY2R3 0.01 0.00 1.20 0.83
FRPOLY5R 0.05 0.04 1.25 0.80
FRPOLY5R2 0.19 0.14 1.36 0.74
FRPOLY5R3 0.05 0.04 1.25 0.80
FRPOLY10R 0.49 0.39 1.26 0.80
FRPOLY10R2 2.89 2.10 1.38 0.73
FRPOLY10R3 0.54 0.43 1.26 0.80
FRPOLY15R 3.45 2.65 1.30 0.77
FRPOLY15R2 22.35 15.63 1.43 0.70
FRPOLY15R3 3.84 3.04 1.26 0.79
3600-CL-REL6-CPU is:
System 271.19, Microcode 319, 1.5MW main memory, 8 March 1985, Hornig
3600-CL-IFU-REL6-CPU is:
System 271.19, Microcode 319, 1.5MW main memory, 8 March 1985, Hornig
Comparison of 3600-CL-REL5-CPU and 3600-CL-REL6-CPU.
Rel5 Rel6 Rel5/Rel6 Rel6/Rel5
BOYER 12.55 11.99 1.05 0.96
BROWSE 34.16 30.80 1.11 0.90
DESTRU 2.99 3.03 0.99 1.01
TRAVERSE-INIT 8.63 8.62 1.00 1.00
TRAVERSE 49.93 49.95 1.00 1.00
TAK 0.60 0.60 1.00 1.00
STAK 2.56 2.58 0.99 1.01
CTAK 7.79 7.65 1.02 0.98
TAKL 6.47 6.44 1.00 1.00
TAKR 0.60 0.60 1.00 1.00
DERIV 12.61 5.12 2.46 0.41
DDERIV 13.57 5.24 2.59 0.39
DIV2-1 2.00 1.85 1.08 0.93
DIV2-2 3.38 2.89 1.17 0.86
FFT 5.00 4.75 1.05 0.95
TRIANG 140.18 151.70 0.92 1.08
PUZZLE 14.58 13.89 1.05 0.95
FRPOLY2R 0.01 0.00 2.40 0.42
FRPOLY2R2 0.02 0.01 2.56 0.39
FRPOLY2R3 0.01 0.01 2.00 0.50
FRPOLY5R 0.11 0.05 2.20 0.45
FRPOLY5R2 0.35 0.19 1.84 0.54
FRPOLY5R3 0.12 0.05 2.40 0.42
FRPOLY10R 1.17 0.49 2.39 0.42
FRPOLY10R2 5.52 2.89 1.91 0.52
FRPOLY10R3 1.22 0.54 2.26 0.44
FRPOLY15R 7.16 3.45 2.08 0.48
FRPOLY15R2 52.37 22.35 2.34 0.43
FRPOLY15R3 7.52 3.84 1.96 0.51
3600-CL-REL5-CPU is:
System 242.355, Microcode 296, 2.0MW main memory, 18 March 1985, Hornig
3600-CL-REL6-CPU is:
System 271.19, Microcode 319, 1.5MW main memory, 8 March 1985, Hornig
Comparison of 3600-CL-REL5-REAL and 3600-CL-REL6-REAL.
Rel5 Rel6 Rel5/Rel6 Rel6/Rel5
BOYER 22.50 14.92 1.51 0.66
BROWSE 49.62 33.93 1.46 0.68
DESTRU 5.35 3.46 1.55 0.65
TRAVERSE-INIT 10.20 8.95 1.14 0.88
TRAVERSE 50.11 49.96 1.00 1.00
TAK 0.60 0.60 1.00 1.00
STAK 2.57 2.58 1.00 1.00
CTAK 7.79 7.65 1.02 0.98
TAKL 6.47 6.44 1.00 1.00
TAKR 0.62 0.60 1.03 0.97
DERIV 31.12 6.52 4.77 0.21
DDERIV 21.12 6.75 3.13 0.32
DIV2-1 8.08 2.89 2.80 0.36
DIV2-2 8.00 3.93 2.04 0.49
FFT 5.46 4.77 1.14 0.87
TRIANG 154.95 151.75 1.02 0.98
PUZZLE 15.68 13.90 1.13 0.89
FRPOLY2R 0.01 0.01 2.00 0.50
FRPOLY2R2 0.03 0.01 2.70 0.37
FRPOLY2R3 0.01 0.01 2.14 0.47
FRPOLY5R 0.13 0.05 2.60 0.38
FRPOLY5R2 0.42 0.21 2.00 0.50
FRPOLY5R3 0.15 0.06 2.50 0.40
FRPOLY10R 1.38 0.57 2.42 0.41
FRPOLY10R2 6.72 3.15 2.13 0.47
FRPOLY10R3 1.52 0.62 2.45 0.41
FRPOLY15R 8.39 3.86 2.17 0.46
FRPOLY15R2 64.64 25.13 2.57 0.39
FRPOLY15R3 8.30 4.24 1.96 0.51
3600-CL-REL5-REAL is:
System 242.355, Microcode 296, 2.0MW main memory, 18 March 1985, Hornig
3600-CL-REL6-REAL is:
System 271.19, Microcode 319, 1.5MW main memory, 8 March 1985, Hornig
Comparison of 3600-CL-REL6-CPU and 3600-CL-REL6-REAL.
CPU Real CPU/Real Real/CPU
BOYER 11.99 14.92 0.80 1.24
BROWSE 30.80 33.93 0.91 1.10
DESTRU 3.03 3.46 0.88 1.14
TRAVERSE-INIT 8.62 8.95 0.96 1.04
TRAVERSE 49.95 49.96 1.00 1.00
TAK 0.60 0.60 1.00 1.00
STAK 2.58 2.58 1.00 1.00
CTAK 7.65 7.65 1.00 1.00
TAKL 6.44 6.44 1.00 1.00
TAKR 0.60 0.60 1.00 1.00
DERIV 5.12 6.52 0.79 1.27
DDERIV 5.24 6.75 0.78 1.29
DIV2-1 1.85 2.89 0.64 1.56
DIV2-2 2.89 3.93 0.74 1.36
FFT 4.75 4.77 1.00 1.00
TRIANG 151.70 151.75 1.00 1.00
PUZZLE 13.89 13.90 1.00 1.00
FRPOLY2R 0.00 0.01 0.71 1.40
FRPOLY2R2 0.01 0.01 0.90 1.11
FRPOLY2R3 0.01 0.01 0.86 1.17
FRPOLY5R 0.05 0.05 1.00 1.00
FRPOLY5R2 0.19 0.21 0.90 1.11
FRPOLY5R3 0.05 0.06 0.83 1.20
FRPOLY10R 0.49 0.57 0.86 1.16
FRPOLY10R2 2.89 3.15 0.92 1.09
FRPOLY10R3 0.54 0.62 0.87 1.15
FRPOLY15R 3.45 3.86 0.89 1.12
FRPOLY15R2 22.35 25.13 0.89 1.12
FRPOLY15R3 3.84 4.24 0.91 1.10
3600-CL-REL6-CPU is:
System 271.19, Microcode 319, 1.5MW main memory, 8 March 1985, Hornig
3600-CL-REL6-REAL is:
System 271.19, Microcode 319, 1.5MW main memory, 8 March 1985, Hornig
Comparison of 3600-ZL-RPG-PRELIM-CPU and 3600-CL-REL6-CPU.
Prelim Rel6 Prelim/Rel6 Rel6/Prelim
BOYER 12.00 11.99 1.00 1.00
BROWSE 32.10 30.80 1.04 0.96
DESTRU 3.94 3.03 1.30 0.77
TRAVERSE-INIT 12.30 8.62 1.43 0.70
TRAVERSE 51.23 49.95 1.03 0.98
TAK 0.59 0.60 0.98 1.02
STAK 2.48 2.58 0.96 1.04
CTAK 8.84 7.65 1.16 0.87
TAKL 6.32 6.44 0.98 1.02
TAKR 0.59 0.60 0.98 1.02
DERIV 11.55 5.12 2.26 0.44
DDERIV 14.60 5.24 2.79 0.36
DIV2-1 4.80 1.85 2.59 0.39
DIV2-2 6.27 2.89 2.17 0.46
FFT 4.77 4.75 1.00 1.00
TRIANG 158.10 151.70 1.04 0.96
PUZZLE 14.21 13.89 1.02 0.98
FRPOLY2R 0.01 0.00 1.80 0.56
FRPOLY2R2 0.02 0.01 1.89 0.53
FRPOLY2R3 0.01 0.01 1.50 0.67
FRPOLY5R 0.88 0.05 17.60 0.06
FRPOLY5R2 0.26 0.19 1.37 0.73
FRPOLY5R3 0.09 0.05 1.88 0.53
FRPOLY10R 1.01 0.49 2.06 0.49
FRPOLY10R2 5.10 2.89 1.76 0.57
FRPOLY10R3 1.07 0.54 1.98 0.50
FRPOLY15R 6.40 3.45 1.86 0.54
FRPOLY15R2 50.30 22.35 2.25 0.44
FRPOLY15R3 6.80 3.84 1.77 0.56
3600-ZL-RPG-PRELIM-CPU is:
NIL
3600-CL-REL6-CPU is:
System 271.19, Microcode 319, 1.5MW main memory, 8 March 1985, Hornig
Comparison of 3600-ZL-RPG-PRELIM-CPU and 3600-ZL-RPG-FINAL-CPU.
Prelim Final Prelim/Final Final/Prelim
BOYER 12.00 18.49 0.65 1.54
BROWSE 32.10 41.01 0.78 1.28
DESTRU 3.94 3.70 1.06 0.94
TRAVERSE-INIT 12.30 9.45 1.30 0.77
TRAVERSE 51.23 50.12 1.02 0.98
TAK 0.59 0.59 1.00 1.00
STAK 2.48 2.58 0.96 1.04
CTAK 8.84 7.70 1.15 0.87
TAKL 6.32 6.45 0.98 1.02
TAKR 0.59 0.59 1.00 1.00
DERIV 11.55 17.54 0.66 1.52
DDERIV 14.60 18.21 0.80 1.25
DIV2-1 4.80 5.53 0.87 1.15
DIV2-2 6.27 6.66 0.94 1.06
FFT 4.77 4.31 1.11 0.90
TRIANG 158.10 151.79 1.04 0.96
PUZZLE 14.21 13.94 1.02 0.98
FRPOLY2R 0.01 0.01 0.90 1.11
FRPOLY2R2 0.02 0.02 0.85 1.18
FRPOLY2R3 0.01 0.01 0.90 1.11
FRPOLY5R 0.88 0.13 6.77 0.15
FRPOLY5R2 0.26 0.32 0.81 1.23
FRPOLY5R3 0.09 0.13 0.72 1.38
FRPOLY10R 1.01 1.28 0.79 1.27
FRPOLY10R2 5.10 4.37 1.17 0.86
FRPOLY10R3 1.07 1.29 0.83 1.21
FRPOLY15R 6.40 7.43 0.86 1.16
FRPOLY15R2 50.30 33.81 1.49 0.67
FRPOLY15R3 6.80 8.09 0.84 1.19
3600-ZL-RPG-PRELIM-CPU is:
NIL
3600-ZL-RPG-FINAL-CPU is:
NIL
Comparison of 3600-ZL-RPG-FINAL-CPU and 3600-CL-REL6-CPU.
Final Rel6 Final/Rel6 Rel6/Final
BOYER 18.49 11.99 1.54 0.65
BROWSE 41.01 30.80 1.33 0.75
DESTRU 3.70 3.03 1.22 0.82
TRAVERSE-INIT 9.45 8.62 1.10 0.91
TRAVERSE 50.12 49.95 1.00 1.00
TAK 0.59 0.60 0.98 1.02
STAK 2.58 2.58 1.00 1.00
CTAK 7.70 7.65 1.01 0.99
TAKL 6.45 6.44 1.00 1.00
TAKR 0.59 0.60 0.98 1.02
DERIV 17.54 5.12 3.43 0.29
DDERIV 18.21 5.24 3.48 0.29
DIV2-1 5.53 1.85 2.99 0.33
DIV2-2 6.66 2.89 2.30 0.43
FFT 4.31 4.75 0.91 1.10
TRIANG 151.79 151.70 1.00 1.00
PUZZLE 13.94 13.89 1.00 1.00
FRPOLY2R 0.01 0.00 2.00 0.50
FRPOLY2R2 0.02 0.01 2.22 0.45
FRPOLY2R3 0.01 0.01 1.67 0.60
FRPOLY5R 0.13 0.05 2.60 0.38
FRPOLY5R2 0.32 0.19 1.68 0.59
FRPOLY5R3 0.13 0.05 2.60 0.38
FRPOLY10R 1.28 0.49 2.61 0.38
FRPOLY10R2 4.37 2.89 1.51 0.66
FRPOLY10R3 1.29 0.54 2.39 0.42
FRPOLY15R 7.43 3.45 2.15 0.46
FRPOLY15R2 33.81 22.35 1.51 0.66
FRPOLY15R3 8.09 3.84 2.11 0.47
3600-ZL-RPG-FINAL-CPU is:
NIL
3600-CL-REL6-CPU is:
System 271.19, Microcode 319, 1.5MW main memory, 8 March 1985, Hornig
Comparison of 3600-ACCORDING-TO-TI-CPU and 3600-CL-REL5-CPU.
Theirs Ours Theirs/Ours Ours/Theirs
BOYER 17.77 12.55 1.42 0.71
BROWSE 33.52 34.16 0.98 1.02
DESTRU 2.80 2.99 0.94 1.07
TRAVERSE-INIT 8.93 8.63 1.03 0.97
TRAVERSE 48.84 49.93 0.98 1.02
TAK 0.60 0.60 1.00 1.00
STAK 2.56 2.56 1.00 1.00
CTAK 7.83 7.79 1.01 0.99
TAKL 6.41 6.47 0.99 1.01
TAKR 0.60 0.60 1.00 1.00
DERIV 14.23 12.61 1.13 0.89
DDERIV 14.66 13.57 1.08 0.93
DIV2-1 2.81 2.00 1.40 0.71
DIV2-2 3.86 3.38 1.14 0.88
FFT 4.76 5.00 0.95 1.05
TRIANG 151.10 140.18 1.08 0.93
PUZZLE 13.87 14.58 0.95 1.05
FRPOLY2R 0.01 0.01 0.92 1.09
FRPOLY2R2 0.02 0.02 0.91 1.10
FRPOLY2R3 0.01 0.01 0.83 1.20
FRPOLY5R 0.11 0.11 1.00 1.00
FRPOLY5R2 0.33 0.35 0.94 1.06
FRPOLY5R3 0.12 0.12 1.00 1.00
FRPOLY10R 1.15 1.17 0.98 1.02
FRPOLY10R2 5.24 5.52 0.95 1.05
FRPOLY10R3 1.23 1.22 1.01 0.99
FRPOLY15R 6.88 7.16 0.96 1.04
FRPOLY15R2 48.70 52.37 0.93 1.08
FRPOLY15R3 7.66 7.52 1.02 0.98
3600-ACCORDING-TO-TI-CPU is:
Release 5.2, 1MW main memory, 12 February 1985, TI
3600-CL-REL5-CPU is:
System 242.355, Microcode 296, 2.0MW main memory, 18 March 1985, Hornig
Comparison of EXPLORER-ACCORDING-TO-TI-CPU and 3600-CL-REL6-CPU.
Explorer 3600 Explorer/3600 3600/Explorer
BOYER 26.40 11.99 2.20 0.45
BROWSE 48.10 30.80 1.56 0.64
DESTRU 3.73 3.03 1.23 0.81
TRAVERSE-INIT 19.30 8.62 2.24 0.45
TRAVERSE 132.50 49.95 2.65 0.38
TAK 1.57 0.60 2.62 0.38
STAK 5.09 2.58 1.97 0.51
CTAK 3.50 7.65 0.46 2.19
TAKL 11.10 6.44 1.72 0.58
TAKR 1.76 0.60 2.93 0.34
DERIV 10.97 5.12 2.14 0.47
DDERIV 12.06 5.24 2.30 0.43
DIV2-1 3.33 1.85 1.80 0.56
DIV2-2 4.96 2.89 1.72 0.58
FFT 22.30 4.75 4.69 0.21
TRIANG 437.90 151.70 2.89 0.35
PUZZLE 26.07 13.89 1.88 0.53
FRPOLY2R 0.01 0.00 2.00 0.50
FRPOLY2R2 0.01 0.01 1.11 0.90
FRPOLY2R3 0.01 0.01 1.67 0.60
FRPOLY5R 0.11 0.05 2.20 0.45
FRPOLY5R2 0.15 0.19 0.79 1.27
FRPOLY5R3 0.14 0.05 2.80 0.36
FRPOLY10R 1.38 0.49 2.82 0.36
FRPOLY10R2 2.09 2.89 0.72 1.38
FRPOLY10R3 1.70 0.54 3.15 0.32
FRPOLY15R 11.05 3.45 3.20 0.31
FRPOLY15R2 18.44 22.35 0.83 1.21
FRPOLY15R3 13.58 3.84 3.54 0.28
EXPLORER-ACCORDING-TO-TI-CPU is:
System HAL 1.0 Swapin, 1MW main memory, 12 February 1985, TI
3600-CL-REL6-CPU is:
System 271.19, Microcode 319, 1.5MW main memory, 8 March 1985, Hornig
Comparison of EXPLORER-AT-MIT-REAL and 3600-CL-REL6-REAL.
Explorer 3600 Explorer/3600 3600/Explorer
BOYER 23.40 14.92 1.57 0.64
BROWSE 86.73 33.93 2.56 0.39
DESTRU 4.67 3.46 1.35 0.74
TRAVERSE-INIT FAILED 8.95
TRAVERSE FAILED 49.96
TAK 1.63 0.60 2.72 0.37
STAK 5.35 2.58 2.07 0.48
CTAK 3.60 7.65 0.47 2.13
TAKL 11.40 6.44 1.77 0.56
TAKR 1.83 0.60 3.05 0.33
DERIV 14.00 6.52 2.15 0.47
DDERIV 16.18 6.75 2.40 0.42
DIV2-1 7.58 2.89 2.62 0.38
DIV2-2 7.92 3.93 2.02 0.50
FFT 51.43 4.77 10.78 0.09
TRIANG FAILED 151.75
PUZZLE 110.13 13.90 7.92 0.13
FRPOLY2R 0.01 0.01 1.86 0.54
FRPOLY2R2 0.02 0.01 1.90 0.53
FRPOLY2R3 0.02 0.01 2.86 0.35
FRPOLY5R 0.12 0.05 2.40 0.42
FRPOLY5R2 0.18 0.21 0.86 1.17
FRPOLY5R3 0.16 0.06 2.67 0.38
FRPOLY10R 1.62 0.57 2.84 0.35
FRPOLY10R2 2.59 3.15 0.82 1.22
FRPOLY10R3 2.01 0.62 3.24 0.31
FRPOLY15R 9.69 3.86 2.51 0.40
FRPOLY15R2 22.67 25.13 0.90 1.11
FRPOLY15R3 12.45 4.24 2.94 0.34
EXPLORER-AT-MIT-REAL is:
HAL 1.163, Microcode 179, 1MW main memory, 9 March 1985, Hornig
3600-CL-REL6-REAL is:
System 271.19, Microcode 319, 1.5MW main memory, 8 March 1985, Hornig
Comparison of EXPLORER-AT-MIT-REAL and EXPLORER-ACCORDING-TO-TI-CPU.
Ours Theirs Ours/Theirs Theirs/Ours
BOYER 23.40 26.40 0.89 1.13
BROWSE 86.73 48.10 1.80 0.55
DESTRU 4.67 3.73 1.25 0.80
TRAVERSE-INIT FAILED 19.30
TRAVERSE FAILED 132.50
TAK 1.63 1.57 1.04 0.96
STAK 5.35 5.09 1.05 0.95
CTAK 3.60 3.50 1.03 0.97
TAKL 11.40 11.10 1.03 0.97
TAKR 1.83 1.76 1.04 0.96
DERIV 14.00 10.97 1.28 0.78
DDERIV 16.18 12.06 1.34 0.75
DIV2-1 7.58 3.33 2.28 0.44
DIV2-2 7.92 4.96 1.60 0.63
FFT 51.43 22.30 2.31 0.43
TRIANG FAILED 437.90
PUZZLE 110.13 26.07 4.22 0.24
FRPOLY2R 0.01 0.01 1.30 0.77
FRPOLY2R2 0.02 0.01 1.90 0.53
FRPOLY2R3 0.02 0.01 2.00 0.50
FRPOLY5R 0.12 0.11 1.09 0.92
FRPOLY5R2 0.18 0.15 1.20 0.83
FRPOLY5R3 0.16 0.14 1.14 0.88
FRPOLY10R 1.62 1.38 1.17 0.85
FRPOLY10R2 2.59 2.09 1.24 0.81
FRPOLY10R3 2.01 1.70 1.18 0.85
FRPOLY15R 9.69 11.05 0.88 1.14
FRPOLY15R2 22.67 18.44 1.23 0.81
FRPOLY15R3 12.45 13.58 0.92 1.09
EXPLORER-AT-MIT-REAL is:
HAL 1.163, Microcode 179, 1MW main memory, 9 March 1985, Hornig
EXPLORER-ACCORDING-TO-TI-CPU is:
System HAL 1.0 Swapin, 1MW main memory, 12 February 1985, TI
Comparison of LAMBDA-RG-CPU and 3600-CL-REL6-CPU.
Lambda 3600 Lambda/3600 3600/Lambda
BOYER 25.90 11.99 2.16 0.46
BROWSE 26.10 30.80 0.85 1.18
DESTRU 3.60 3.03 1.19 0.84
TRAVERSE-INIT 17.90 8.62 2.08 0.48
TRAVERSE 129.90 49.95 2.60 0.38
TAK 1.30 0.60 2.17 0.46
STAK 6.30 2.58 2.44 0.41
CTAK 4.10 7.65 0.54 1.87
TAKL 9.70 6.44 1.51 0.66
TAKR 1.70 0.60 2.83 0.35
DERIV 6.00 5.12 1.17 0.85
DDERIV 7.00 5.24 1.34 0.75
DIV2-1 3.50 1.85 1.89 0.53
DIV2-2 5.10 2.89 1.76 0.57
FFT 15.20 4.75 3.20 0.31
TRIANG 469.10 151.70 3.09 0.32
PUZZLE 28.80 13.89 2.07 0.48
FRPOLY2R 0.01 0.00 1.80 0.56
FRPOLY2R2 0.01 0.01 1.44 0.69
FRPOLY2R3 0.01 0.01 2.17 0.46
FRPOLY5R 0.01 0.05 0.20 5.00
FRPOLY5R2 0.16 0.19 0.84 1.19
FRPOLY5R3 0.14 0.05 2.80 0.36
FRPOLY10R 1.20 0.49 2.45 0.41
FRPOLY10R2 2.30 2.89 0.80 1.26
FRPOLY10R3 1.60 0.54 2.96 0.34
FRPOLY15R 7.80 3.45 2.26 0.44
FRPOLY15R2 18.20 22.35 0.81 1.23
FRPOLY15R3 10.90 3.84 2.84 0.35
LAMBDA-RG-CPU is:
Release 2.0 (System 99.67), 760K main memory, 20 November 1984, sched on, RG
3600-CL-REL6-CPU is:
System 271.19, Microcode 319, 1.5MW main memory, 8 March 1985, Hornig
Comparison of LAMBDA-RPG-FINAL-REAL and 3600-CL-REL6-REAL.
Lambda 3600 Lambda/3600 3600/Lambda
BOYER 38.90 14.92 2.61 0.38
BROWSE 39.50 33.93 1.16 0.86
DESTRU 5.09 3.46 1.47 0.68
TRAVERSE-INIT 19.90 8.95 2.22 0.45
TRAVERSE 138.60 49.96 2.77 0.36
TAK 1.60 0.60 2.67 0.38
STAK 6.50 2.58 2.52 0.40
CTAK 4.39 7.65 0.57 1.74
TAKL 10.70 6.44 1.66 0.60
TAKR 1.99 0.60 3.32 0.30
DERIV 10.10 6.52 1.55 0.65
DDERIV 11.20 6.75 1.66 0.60
DIV2-1 7.40 2.89 2.56 0.39
DIV2-2 9.10 3.93 2.32 0.43
FFT 15.97 4.77 3.35 0.30
TRIANG 510.51 151.75 3.36 0.30
PUZZLE 29.30 13.90 2.11 0.47
FRPOLY2R 0.01 0.01 1.29 0.78
FRPOLY2R2 0.01 0.01 1.00 1.00
FRPOLY2R3 0.01 0.01 1.43 0.70
FRPOLY5R 0.12 0.05 2.40 0.42
FRPOLY5R2 0.21 0.21 1.00 1.00
FRPOLY5R3 0.19 0.06 3.17 0.32
FRPOLY10R 1.44 0.57 2.53 0.40
FRPOLY10R2 2.98 3.15 0.95 1.06
FRPOLY10R3 2.05 0.62 3.31 0.30
FRPOLY15R 9.08 3.86 2.35 0.43
FRPOLY15R2 24.40 25.13 0.97 1.03
FRPOLY15R3 13.47 4.24 3.18 0.31
LAMBDA-RPG-FINAL-REAL is:
Release 2.0 (System 99.67), 760K main memory, 20 November 1984, sched on, RG
3600-CL-REL6-REAL is:
System 271.19, Microcode 319, 1.5MW main memory, 8 March 1985, Hornig
Comparison of LAMBDA-RPG-FINAL-CPU and 3600-CL-REL6-CPU.
Lambda 3600 Lambda/3600 3600/Lambda
BOYER 31.70 11.99 2.64 0.38
BROWSE 29.20 30.80 0.95 1.05
DESTRU 4.00 3.03 1.32 0.76
TRAVERSE-INIT 18.70 8.62 2.17 0.46
TRAVERSE 138.60 49.95 2.77 0.36
TAK 1.60 0.60 2.67 0.38
STAK 6.50 2.58 2.52 0.40
CTAK 4.39 7.65 0.57 1.74
TAKL 10.70 6.44 1.66 0.60
TAKR 1.80 0.60 3.00 0.33
DERIV 6.40 5.12 1.25 0.80
DDERIV 7.10 5.24 1.35 0.74
DIV2-1 3.80 1.85 2.05 0.49
DIV2-2 5.60 2.89 1.94 0.52
FFT 15.90 4.75 3.35 0.30
TRIANG 510.20 151.70 3.36 0.30
PUZZLE 28.80 13.89 2.07 0.48
FRPOLY2R 0.01 0.00 1.80 0.56
FRPOLY2R2 0.01 0.01 1.11 0.90
FRPOLY2R3 0.01 0.01 1.67 0.60
FRPOLY5R 0.10 0.05 2.00 0.50
FRPOLY5R2 0.16 0.19 0.84 1.19
FRPOLY5R3 0.15 0.05 3.00 0.33
FRPOLY10R 1.20 0.49 2.45 0.41
FRPOLY10R2 2.30 2.89 0.80 1.26
FRPOLY10R3 1.60 0.54 2.96 0.34
FRPOLY15R 7.80 3.45 2.26 0.44
FRPOLY15R2 18.90 22.35 0.85 1.18
FRPOLY15R3 11.00 3.84 2.86 0.35
LAMBDA-RPG-FINAL-CPU is:
Release 2.0 (System 99.67), 760K main memory, 20 November 1984, sched on, RG
3600-CL-REL6-CPU is:
System 271.19, Microcode 319, 1.5MW main memory, 8 March 1985, Hornig
Comparison of LAMBDA-RPG-FINAL-MC-REAL and 3600-CL-IFU-REL6-REAL.
Lambda 3600 Lambda/3600 3600/Lambda
BOYER 15.20 11.17 1.36 0.73
BROWSE 38.29 31.72 1.21 0.83
DESTRU 3.10 2.44 1.27 0.79
TRAVERSE-INIT 11.64 6.62 1.76 0.57
TRAVERSE 52.64 35.34 1.49 0.67
TAK 0.19 0.43 0.44 2.26
STAK 5.35 2.30 2.33 0.43
CTAK UNKNOWN 5.04
TAKL 5.31 4.96 1.07 0.93
TAKR UNKNOWN 0.43
DERIV 7.42 4.77 1.56 0.64
DDERIV 9.02 4.95 1.82 0.55
DIV2-1 5.90 2.22 2.66 0.38
DIV2-2 6.10 3.21 1.90 0.53
FFT 14.13 3.90 3.62 0.28
TRIANG 225.50 117.03 1.93 0.52
PUZZLE 24.35 11.09 2.20 0.46
FRPOLY2R UNKNOWN 0.00
FRPOLY2R2 UNKNOWN 0.01
FRPOLY2R3 UNKNOWN 0.01
FRPOLY5R UNKNOWN 0.05
FRPOLY5R2 UNKNOWN 0.15
FRPOLY5R3 UNKNOWN 0.05
FRPOLY10R UNKNOWN 0.44
FRPOLY10R2 UNKNOWN 2.28
FRPOLY10R3 UNKNOWN 0.49
FRPOLY15R UNKNOWN 2.95
FRPOLY15R2 UNKNOWN 17.52
FRPOLY15R3 UNKNOWN 3.34
LAMBDA-RPG-FINAL-MC-REAL is:
Microcompiled, Release 2.0 (System 99.67), 760K main memory, 20 November 1984, sched on, RG
3600-CL-IFU-REL6-REAL is:
